63,357
Segment passengers
91,818
Seats
1,182
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| MQ | Envoy Air | 56,806 | 78,036 | 72.8% |
| MX | Breeze Aviation Group DBA Breeze | 2,247 | 4,494 | 50.0% |
| UA | United Air Lines Inc. | 1,540 | 1,732 | 88.9% |
| AMQ | Ameristar Air Cargo | 772 | 1,680 | 46.0% |
| OH | PSA Airlines Inc. | 531 | 608 | 87.3% |
| G4 | Allegiant Air | 378 | 828 | 45.7% |
| C5 | CommuteAir LLC dba CommuteAir | 350 | 916 | 38.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 169 | 744 | 22.7% |
| YV | Mesa Airlines Inc. | 144 | 152 | 94.7% |
| WN | Southwest Airlines Co. | 120 | 312 | 38.5% |
| GCA | Global Crossing Airlines, Inc. | 84 | 960 | 8.8% |
| 37Q | Eastern Air Express, LLC (EAX) | 80 | 356 | 22.5% |
| ZW | Air Wisconsin Airlines Corp | 76 | 100 | 76.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 60 | 60 | 100.0% |
| YX | Republic Airline | 0 | 280 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CLL–DFW | 56,291 | 1,038 | 72.4% | |
| CLL–IAH | 1,221 | 19 | 69.2% | |
| CLL–GNV | 570 | 10 | 53.2% | |
| CLL–BNA | 416 | 6 | 55.9% | |
| CLL–TYS | 389 | 8 | 47.8% | |
| CLL–XNA | 370 | 5 | 56.7% | |
| CLL–PHX | 351 | 2 | 98.0% | |
| CLL–TUP | 341 | 6 | 52.6% | |
| CLL–TCL | 312 | 6 | 55.6% | |
| CLL–LEX | 305 | 6 | 50.0% | |
| CLL–OKC | 277 | 6 | 36.4% | |
| CLL–AHN | 252 | 5 | 56.8% | |
| CLL–BHM | 240 | 5 | 65.9% | |
| CLL–CSG | 198 | 5 | 36.5% | |
| CLL–COU | 157 | 3 | 87.2% | |
| CLL–YYZ | 150 | 1 | 100.0% | |
| CLL–DEN | 135 | 2 | 59.0% | |
| CLL–SFO | 134 | 1 | 74.9% | |
| CLL–BTR | 111 | 4 | 35.1% | |
| CLL–GSP | 107 | 2 | 49.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 178,004 | 256,650 | 5,487 |
| 2016 | 158,446 | 245,106 | 5,354 |
| 2017 | 147,451 | 229,491 | 4,658 |
| 2018 | 158,518 | 258,005 | 5,171 |
| 2019 | 167,623 | 241,341 | 4,964 |
| 2020 | 81,350 | 156,868 | 3,337 |
| 2021 | 134,709 | 229,446 | 4,617 |
| 2022 | 110,656 | 171,516 | 3,077 |
| 2023 | 121,104 | 174,088 | 2,397 |
| 2024 | 136,996 | 186,176 | 2,473 |
| 2025 | 138,035 | 194,118 | 2,657 |
| 2026 | 63,357 | 91,818 | 1,182 |