443,191
Segment passengers
557,251
Seats
4,101
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 197,577 | 234,361 | 84.3% |
| B6 | JetBlue Airways | 75,941 | 102,222 | 74.3% |
| OH | PSA Airlines Inc. | 60,859 | 73,260 | 83.1% |
| MX | Breeze Aviation Group DBA Breeze | 42,142 | 57,266 | 73.6% |
| AA | American Airlines Inc. | 40,093 | 56,120 | 71.4% |
| XP | TEM Enterprises dba Avelo Airlines | 24,372 | 29,864 | 81.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,566 | 3,162 | 49.5% |
| UA | United Air Lines Inc. | 310 | 358 | 86.6% |
| YX | Republic Airline | 112 | 152 | 73.7% |
| AC | Air Canada | 106 | 140 | 75.7% |
| GCA | Global Crossing Airlines, Inc. | 48 | 136 | 35.3% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 39 | 122 | 32.0% |
| TJ | Tradewind Aviation | 15 | 24 | 62.5% |
| 13Q | Chartright Air Inc. | 7 | 32 | 21.9% |
| 27Q | Jet Aviation Flight Services, Inc. | 3 | 20 | 15.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| DAB–ATL | 196,055 | 1,381 | 84.3% | |
| DAB–CLT | 99,082 | 1,348 | 78.3% | |
| DAB–JFK | 37,622 | 349 | 72.9% | |
| DAB–BOS | 36,951 | 351 | 75.1% | |
| DAB–HVN | 15,117 | 102 | 83.6% | |
| DAB–PVD | 11,055 | 104 | 77.6% | |
| DAB–RDU | 9,676 | 100 | 70.6% | |
| DAB–ILG | 9,255 | 64 | 78.6% | |
| DAB–BDL | 8,522 | 74 | 84.1% | |
| DAB–HPN | 6,661 | 71 | 68.3% | |
| DAB–CAK | 6,385 | 70 | 66.6% | |
| DAB–GPT | 1,247 | 8 | 83.8% | |
| DAB–MCO | 1,094 | 7 | 93.9% | |
| DAB–DFW | 801 | 8 | 55.6% | |
| DAB–DCA | 582 | 11 | 65.0% | |
| DAB–LGA | 505 | 4 | 78.9% | |
| DAB–DTW | 391 | 4 | 74.1% | |
| DAB–JAX | 328 | 5 | 42.7% | |
| DAB–ACY | 319 | 2 | 85.8% | |
| DAB–CAE | 178 | 1 | 98.9% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 612,395 | 700,906 | 5,911 |
| 2016 | 685,532 | 826,030 | 6,563 |
| 2017 | 692,998 | 806,451 | 6,503 |
| 2018 | 733,336 | 852,011 | 7,080 |
| 2019 | 683,208 | 793,040 | 6,971 |
| 2020 | 325,287 | 530,556 | 5,159 |
| 2021 | 550,272 | 739,500 | 6,715 |
| 2022 | 563,613 | 678,344 | 5,594 |
| 2023 | 695,288 | 851,700 | 5,951 |
| 2024 | 676,514 | 792,091 | 6,159 |
| 2025 | 752,057 | 941,198 | 7,468 |
| 2026 | 443,191 | 557,251 | 4,101 |