602,503
Segment passengers
754,981
Seats
10,193
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OH | PSA Airlines Inc. | 239,414 | 310,822 | 77.0% |
| DL | Delta Air Lines Inc. | 123,216 | 144,670 | 85.2% |
| G7 | GoJet Airlines LLC d/b/a United Express | 63,050 | 76,700 | 82.2% |
| G4 | Allegiant Air | 48,620 | 56,005 | 86.8% |
| OO | SkyWest Airlines Inc. | 36,241 | 47,797 | 75.8% |
| C5 | CommuteAir LLC dba CommuteAir | 35,680 | 41,950 | 85.1% |
| UA | United Air Lines Inc. | 27,871 | 32,788 | 85.0% |
| MQ | Envoy Air | 15,646 | 20,245 | 77.3% |
| YX | Republic Airline | 7,362 | 12,772 | 57.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,552 | 5,580 | 45.7% |
| 9E | Endeavor Air Inc. | 1,331 | 1,519 | 87.6% |
| AA | American Airlines Inc. | 465 | 556 | 83.6% |
| PT | Piedmont Airlines | 258 | 300 | 86.0% |
| XP | TEM Enterprises dba Avelo Airlines | 202 | 745 | 27.1% |
| 37Q | Eastern Air Express, LLC (EAX) | 201 | 600 | 33.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| DAY–ORD | 141,616 | 3,089 | 78.1% | |
| DAY–ATL | 123,917 | 1,329 | 85.1% | |
| DAY–DFW | 75,981 | 1,230 | 82.4% | |
| DAY–CLT | 75,831 | 1,332 | 78.2% | |
| DAY–DCA | 44,339 | 919 | 73.1% | |
| DAY–IAD | 36,620 | 869 | 83.7% | |
| DAY–DEN | 33,969 | 357 | 85.2% | |
| DAY–PGD | 16,443 | 102 | 89.6% | |
| DAY–PIE | 16,016 | 106 | 88.9% | |
| DAY–PHL | 15,970 | 352 | 64.1% | |
| DAY–SFB | 12,415 | 81 | 88.6% | |
| DAY–MYR | 3,026 | 24 | 71.1% | |
| DAY–GPT | 1,251 | 9 | 74.7% | |
| DAY–ACY | 651 | 4 | 87.5% | |
| DAY–MSY | 352 | 2 | 94.6% | |
| DAY–DTW | 309 | 3 | 82.4% | |
| DAY–RNO | 298 | 2 | 80.1% | |
| DAY–SBN | 241 | 5 | 75.1% | |
| DAY–RDU | 229 | 4 | 37.9% | |
| DAY–FLL | 199 | 1 | 99.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,095,507 | 2,662,985 | 36,037 |
| 2016 | 2,043,654 | 2,648,532 | 36,726 |
| 2017 | 1,870,920 | 2,534,261 | 35,165 |
| 2018 | 1,722,666 | 2,369,029 | 35,092 |
| 2019 | 1,696,410 | 2,250,552 | 33,472 |
| 2020 | 639,107 | 1,161,445 | 17,879 |
| 2021 | 1,043,511 | 1,444,708 | 22,218 |
| 2022 | 1,122,129 | 1,422,677 | 20,323 |
| 2023 | 1,195,385 | 1,483,510 | 20,210 |
| 2024 | 1,253,118 | 1,499,518 | 20,824 |
| 2025 | 1,279,330 | 1,606,390 | 21,862 |
| 2026 | 602,503 | 754,981 | 10,193 |