6,334,541
Segment passengers
8,711,323
Seats
56,574
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 6,012,711 | 8,289,839 | 72.5% |
| DL | Delta Air Lines Inc. | 145,357 | 177,395 | 81.9% |
| OH | PSA Airlines Inc. | 43,974 | 58,285 | 75.4% |
| MQ | Envoy Air | 36,267 | 46,895 | 77.3% |
| G4 | Allegiant Air | 30,951 | 34,920 | 88.6% |
| XE | Delux Public Charters d/b/a JSX | 22,552 | 31,050 | 72.6% |
| OO | SkyWest Airlines Inc. | 15,373 | 20,975 | 73.3% |
| XP | TEM Enterprises dba Avelo Airlines | 12,948 | 17,654 | 73.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 9,269 | 22,878 | 40.5% |
| UA | United Air Lines Inc. | 1,929 | 2,562 | 75.3% |
| MX | Breeze Aviation Group DBA Breeze | 888 | 1,557 | 57.0% |
| C5 | CommuteAir LLC dba CommuteAir | 606 | 2,306 | 26.3% |
| AA | American Airlines Inc. | 372 | 636 | 58.5% |
| B6 | JetBlue Airways | 296 | 324 | 91.4% |
| AMQ | Ameristar Air Cargo | 255 | 480 | 53.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| HOU–DAL | 413,770 | 5,094 | 63.1% | |
| HOU–ATL | 293,899 | 2,700 | 75.0% | |
| HOU–DEN | 285,316 | 2,284 | 74.3% | |
| HOU–PHX | 285,088 | 2,138 | 79.5% | |
| HOU–LAS | 271,225 | 1,971 | 82.2% | |
| HOU–MCO | 268,775 | 2,018 | 81.1% | |
| HOU–MDW | 237,972 | 1,737 | 83.1% | |
| HOU–BNA | 215,535 | 1,755 | 74.9% | |
| HOU–MSY | 214,955 | 2,308 | 58.7% | |
| HOU–BWI | 185,328 | 1,351 | 81.8% | |
| HOU–LGA | 174,860 | 1,308 | 80.0% | |
| HOU–STL | 164,164 | 1,509 | 67.1% | |
| HOU–LAX | 162,660 | 1,126 | 85.1% | |
| HOU–HRL | 133,955 | 1,068 | 82.6% | |
| HOU–TPA | 128,345 | 1,070 | 74.3% | |
| HOU–CUN | 123,433 | 1,083 | 74.8% | |
| HOU–SAT | 122,873 | 1,180 | 68.9% | |
| HOU–ELP | 122,831 | 1,013 | 78.2% | |
| HOU–SAN | 120,263 | 966 | 74.1% | |
| HOU–OKC | 119,774 | 1,158 | 68.5% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 12,580,368 | 15,883,446 | 117,045 |
| 2016 | 13,035,980 | 16,682,709 | 120,574 |
| 2017 | 13,525,857 | 17,133,767 | 119,441 |
| 2018 | 14,565,230 | 18,079,862 | 123,898 |
| 2019 | 14,553,838 | 18,272,663 | 124,635 |
| 2020 | 6,592,731 | 12,594,903 | 85,724 |
| 2021 | 11,490,983 | 15,041,980 | 102,979 |
| 2022 | 13,350,723 | 16,460,766 | 110,020 |
| 2023 | 14,066,418 | 18,344,020 | 120,405 |
| 2024 | 14,386,071 | 18,706,479 | 123,529 |
| 2025 | 13,676,669 | 18,499,244 | 119,382 |
| 2026 | 6,334,541 | 8,711,323 | 56,574 |