768,613
Segment passengers
962,854
Seats
11,034
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 186,452 | 220,904 | 84.4% |
| G4 | Allegiant Air | 134,856 | 156,635 | 86.1% |
| OH | PSA Airlines Inc. | 99,401 | 130,745 | 76.0% |
| OO | SkyWest Airlines Inc. | 89,330 | 121,015 | 73.8% |
| MQ | Envoy Air | 60,878 | 75,053 | 81.1% |
| G7 | GoJet Airlines LLC d/b/a United Express | 46,678 | 58,150 | 80.3% |
| 9E | Endeavor Air Inc. | 44,584 | 57,379 | 77.7% |
| AA | American Airlines Inc. | 42,394 | 52,304 | 81.1% |
| YX | Republic Airline | 33,810 | 52,558 | 64.3% |
| PT | Piedmont Airlines | 18,868 | 22,600 | 83.5% |
| UA | United Air Lines Inc. | 8,927 | 10,494 | 85.1% |
| MX | Breeze Aviation Group DBA Breeze | 1,001 | 1,981 | 50.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 300 | 372 | 80.6% |
| WN | Southwest Airlines Co. | 257 | 274 | 93.8% |
| AMQ | Ameristar Air Cargo | 204 | 240 | 85.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| LEX–ATL | 208,444 | 2,257 | 84.6% | |
| LEX–ORD | 116,845 | 2,542 | 76.8% | |
| LEX–CLT | 92,596 | 1,681 | 80.8% | |
| LEX–DFW | 80,871 | 1,011 | 82.6% | |
| LEX–DTW | 56,140 | 1,063 | 73.6% | |
| LEX–SFB | 30,079 | 199 | 85.5% | |
| LEX–DEN | 26,126 | 358 | 84.7% | |
| LEX–PGD | 25,381 | 161 | 88.2% | |
| LEX–PIE | 24,806 | 158 | 89.6% | |
| LEX–FLL | 20,243 | 123 | 86.7% | |
| LEX–PHL | 17,794 | 387 | 63.7% | |
| LEX–LGA | 15,768 | 340 | 63.0% | |
| LEX–SRQ | 14,736 | 101 | 81.1% | |
| LEX–LAS | 13,577 | 100 | 84.2% | |
| LEX–DCA | 11,640 | 299 | 55.2% | |
| LEX–VPS | 3,410 | 23 | 83.9% | |
| LEX–MYR | 2,389 | 16 | 82.0% | |
| LEX–MIA | 1,744 | 29 | 74.1% | |
| LEX–MSP | 1,071 | 17 | 78.4% | |
| LEX–CVG | 723 | 9 | 88.6% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,215,274 | 1,589,076 | 23,742 |
| 2016 | 1,276,723 | 1,705,654 | 23,662 |
| 2017 | 1,274,160 | 1,809,699 | 24,058 |
| 2018 | 1,312,709 | 1,849,049 | 24,019 |
| 2019 | 1,415,910 | 1,820,888 | 24,838 |
| 2020 | 574,466 | 1,047,746 | 14,738 |
| 2021 | 929,547 | 1,299,627 | 17,465 |
| 2022 | 1,156,061 | 1,459,291 | 18,296 |
| 2023 | 1,331,318 | 1,665,368 | 17,806 |
| 2024 | 1,548,124 | 1,917,322 | 20,297 |
| 2025 | 1,585,940 | 1,928,143 | 22,042 |
| 2026 | 768,613 | 962,854 | 11,034 |