310,640
Segment passengers
400,205
Seats
5,312
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 194,585 | 239,436 | 81.3% |
| QX | Horizon Air | 32,434 | 40,508 | 80.1% |
| AA | American Airlines Inc. | 30,159 | 43,728 | 69.0% |
| UA | United Air Lines Inc. | 20,638 | 35,856 | 57.6% |
| MQ | Envoy Air | 18,102 | 20,672 | 87.6% |
| G4 | Allegiant Air | 13,056 | 16,440 | 79.4% |
| XE | Delux Public Charters d/b/a JSX | 1,095 | 1,440 | 76.0% |
| SY | Sun Country Airlines d/b/a MN Airlines | 380 | 1,488 | 25.5% |
| GCA | Global Crossing Airlines, Inc. | 106 | 348 | 30.5% |
| AN | ADVANCED AIR, LLC | 40 | 76 | 52.6% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 22 | 67 | 32.8% |
| 27Q | Jet Aviation Flight Services, Inc. | 10 | 60 | 16.7% |
| 13Q | Chartright Air Inc. | 8 | 20 | 40.0% |
| 0CQ | ACM AIR CHARTER GmbH | 3 | 28 | 10.7% |
| M5 | Kenmore Air Harbor | 2 | 12 | 16.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MRY–PHX | 83,351 | 1,373 | 77.5% | |
| MRY–DEN | 50,716 | 723 | 84.4% | |
| MRY–LAX | 46,430 | 774 | 70.3% | |
| MRY–SAN | 42,768 | 700 | 80.4% | |
| MRY–SFO | 28,059 | 743 | 71.2% | |
| MRY–DFW | 24,206 | 255 | 85.9% | |
| MRY–SEA | 18,728 | 299 | 82.4% | |
| MRY–LAS | 12,914 | 103 | 79.3% | |
| MRY–ORD | 1,285 | 12 | 64.5% | |
| MRY–SNA | 610 | 24 | 84.7% | |
| MRY–BUR | 492 | 27 | 66.0% | |
| MRY–IFP | 265 | 4 | 35.6% | |
| MRY–FAT | 214 | 2 | 92.2% | |
| MRY–SAT | 152 | 1 | 88.4% | |
| MRY–LIT | 147 | 1 | 85.5% | |
| MRY–PAE | 115 | 2 | 59.9% | |
| MRY–SJC | 62 | 1 | 81.6% | |
| MRY–LAW | 55 | 1 | 72.4% | |
| MRY–HHR | 18 | 5 | 46.2% | |
| MRY–TRM | 10 | 2 | 71.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 359,590 | 465,580 | 8,585 |
| 2016 | 382,723 | 538,126 | 8,763 |
| 2017 | 393,414 | 539,991 | 9,008 |
| 2018 | 372,530 | 525,490 | 8,790 |
| 2019 | 467,404 | 631,251 | 10,450 |
| 2020 | 173,383 | 349,474 | 5,585 |
| 2021 | 376,794 | 551,675 | 8,437 |
| 2022 | 460,963 | 592,035 | 9,562 |
| 2023 | 519,732 | 667,633 | 8,906 |
| 2024 | 611,300 | 809,394 | 10,418 |
| 2025 | 650,192 | 866,288 | 11,209 |
| 2026 | 310,640 | 400,205 | 5,312 |