1,257,179
Segment passengers
1,605,856
Seats
17,468
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| AA | American Airlines Inc. | 264,236 | 324,756 | 81.4% |
| UA | United Air Lines Inc. | 214,761 | 267,828 | 80.2% |
| DL | Delta Air Lines Inc. | 168,499 | 206,857 | 81.5% |
| YX | Republic Airline | 137,517 | 191,070 | 72.0% |
| OO | SkyWest Airlines Inc. | 132,984 | 170,290 | 78.1% |
| OH | PSA Airlines Inc. | 91,678 | 122,415 | 74.9% |
| 9E | Endeavor Air Inc. | 69,896 | 84,354 | 82.9% |
| MQ | Envoy Air | 56,097 | 76,599 | 73.2% |
| SY | Sun Country Airlines d/b/a MN Airlines | 35,488 | 49,290 | 72.0% |
| MX | Breeze Aviation Group DBA Breeze | 32,303 | 38,236 | 84.5% |
| G7 | GoJet Airlines LLC d/b/a United Express | 27,278 | 34,450 | 79.2% |
| F9 | Frontier Airlines Inc. | 16,906 | 24,490 | 69.0% |
| PT | Piedmont Airlines | 7,404 | 9,200 | 80.5% |
| ZW | Air Wisconsin Airlines Corp | 784 | 2,200 | 35.6% |
| B6 | JetBlue Airways | 318 | 324 | 98.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MSN–ORD | 289,724 | 4,781 | 74.6% | |
| MSN–DEN | 132,774 | 998 | 85.8% | |
| MSN–DFW | 117,687 | 1,047 | 81.6% | |
| MSN–MSP | 117,625 | 1,529 | 76.0% | |
| MSN–ATL | 95,914 | 1,016 | 85.8% | |
| MSN–CLT | 87,371 | 974 | 75.7% | |
| MSN–DTW | 85,689 | 1,318 | 81.4% | |
| MSN–PHX | 85,296 | 703 | 87.4% | |
| MSN–DCA | 58,377 | 1,207 | 68.6% | |
| MSN–LGA | 51,559 | 960 | 73.0% | |
| MSN–PHL | 28,296 | 572 | 75.4% | |
| MSN–EWR | 25,633 | 423 | 77.7% | |
| MSN–RSW | 22,557 | 141 | 86.6% | |
| MSN–MCO | 16,455 | 141 | 78.0% | |
| MSN–TPA | 12,237 | 102 | 87.6% | |
| MSN–LAX | 4,960 | 40 | 84.5% | |
| MSN–BOS | 4,811 | 74 | 82.3% | |
| MSN–RDU | 3,579 | 35 | 75.6% | |
| MSN–IFP | 2,288 | 15 | 82.0% | |
| MSN–MIA | 2,143 | 29 | 89.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,658,535 | 2,120,877 | 26,914 |
| 2016 | 1,811,689 | 2,282,346 | 27,689 |
| 2017 | 1,894,909 | 2,417,093 | 28,192 |
| 2018 | 2,105,080 | 2,750,352 | 31,802 |
| 2019 | 2,329,952 | 2,872,305 | 34,049 |
| 2020 | 839,620 | 1,537,659 | 20,126 |
| 2021 | 1,403,803 | 1,871,508 | 23,727 |
| 2022 | 1,844,915 | 2,285,337 | 25,505 |
| 2023 | 2,081,855 | 2,540,501 | 25,370 |
| 2024 | 2,314,124 | 2,796,226 | 28,931 |
| 2025 | 2,446,154 | 2,940,704 | 32,449 |
| 2026 | 1,257,179 | 1,605,856 | 17,468 |