1,499,665
Segment passengers
1,929,298
Seats
15,109
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 236,305 | 317,510 | 74.4% |
| DL | Delta Air Lines Inc. | 220,431 | 264,750 | 83.3% |
| MX | Breeze Aviation Group DBA Breeze | 198,824 | 250,545 | 79.4% |
| AA | American Airlines Inc. | 190,992 | 250,560 | 76.2% |
| G4 | Allegiant Air | 168,790 | 204,302 | 82.6% |
| NK | Spirit Air Lines | 146,018 | 203,322 | 71.8% |
| OH | PSA Airlines Inc. | 85,244 | 108,247 | 78.7% |
| YX | Republic Airline | 63,166 | 78,494 | 80.5% |
| XP | TEM Enterprises dba Avelo Airlines | 39,168 | 49,018 | 79.9% |
| F9 | Frontier Airlines Inc. | 35,076 | 56,132 | 62.5% |
| PT | Piedmont Airlines | 32,703 | 38,000 | 86.1% |
| UA | United Air Lines Inc. | 30,038 | 37,487 | 80.1% |
| MQ | Envoy Air | 20,482 | 24,982 | 82.0% |
| 9E | Endeavor Air Inc. | 10,739 | 13,818 | 77.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 9,594 | 15,624 | 61.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| MYR–CLT | 200,762 | 2,167 | 77.3% | |
| MYR–ATL | 150,961 | 1,470 | 83.1% | |
| MYR–BWI | 110,544 | 984 | 75.0% | |
| MYR–EWR | 78,313 | 858 | 82.2% | |
| MYR–BNA | 70,796 | 612 | 76.5% | |
| MYR–LGA | 68,078 | 711 | 72.6% | |
| MYR–PHL | 60,791 | 1,024 | 75.9% | |
| MYR–DFW | 48,095 | 440 | 80.6% | |
| MYR–FLL | 44,966 | 378 | 73.9% | |
| MYR–ORD | 44,618 | 581 | 79.9% | |
| MYR–BOS | 40,638 | 354 | 78.4% | |
| MYR–BDL | 37,690 | 319 | 86.2% | |
| MYR–DCA | 34,835 | 698 | 68.4% | |
| MYR–DTW | 34,392 | 292 | 83.5% | |
| MYR–PVD | 33,830 | 302 | 81.8% | |
| MYR–ABE | 33,330 | 212 | 87.4% | |
| MYR–MCO | 31,315 | 302 | 69.2% | |
| MYR–HVN | 27,239 | 184 | 83.0% | |
| MYR–MDW | 27,062 | 260 | 65.8% | |
| MYR–CAK | 25,799 | 218 | 82.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,845,715 | 2,254,474 | 19,985 |
| 2016 | 1,959,920 | 2,375,022 | 20,559 |
| 2017 | 2,304,397 | 2,838,626 | 22,088 |
| 2018 | 2,580,224 | 3,263,536 | 24,125 |
| 2019 | 2,685,419 | 3,300,546 | 24,657 |
| 2020 | 1,108,793 | 1,996,335 | 16,235 |
| 2021 | 3,218,758 | 4,552,093 | 34,177 |
| 2022 | 3,445,944 | 4,580,976 | 33,796 |
| 2023 | 3,330,167 | 4,150,782 | 30,348 |
| 2024 | 3,814,566 | 4,911,981 | 35,162 |
| 2025 | 3,505,355 | 4,687,263 | 34,265 |
| 2026 | 1,499,665 | 1,929,298 | 15,109 |