3,862,934
Segment passengers
5,284,619
Seats
45,703
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 2,999,418 | 4,144,814 | 72.4% |
| Y4 | Concesionaria Vuela Compania De Aviacion SA de CV (Volaris) | 314,894 | 428,334 | 73.5% |
| AS | Alaska Airlines Inc. | 257,153 | 318,501 | 80.7% |
| OO | SkyWest Airlines Inc. | 98,946 | 123,118 | 80.4% |
| QX | Horizon Air | 64,320 | 78,964 | 81.5% |
| XE | Delux Public Charters d/b/a JSX | 53,347 | 70,380 | 75.8% |
| N3 | Vuela EL Salvador S.A. de C.V. | 29,161 | 36,393 | 80.1% |
| VB | Aeroenlaces Nacionales, S.A. de C.V. d/b/a VivaAerobus | 18,323 | 28,024 | 65.4% |
| G4 | Allegiant Air | 12,936 | 14,646 | 88.3% |
| AN | ADVANCED AIR, LLC | 5,810 | 10,912 | 53.2% |
| 1EQ | KaiserAir, Inc. | 5,411 | 13,708 | 39.5% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,188 | 6,460 | 18.4% |
| DL | Delta Air Lines Inc. | 531 | 1,876 | 28.3% |
| MX | Breeze Aviation Group DBA Breeze | 332 | 843 | 39.4% |
| B6 | JetBlue Airways | 260 | 318 | 81.8% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| OAK–LAS | 418,845 | 3,920 | 79.0% | |
| OAK–SAN | 335,614 | 3,454 | 73.1% | |
| OAK–BUR | 276,696 | 4,047 | 70.5% | |
| OAK–PHX | 250,182 | 2,201 | 79.6% | |
| OAK–SEA | 223,262 | 2,425 | 77.5% | |
| OAK–SNA | 221,301 | 2,301 | 69.2% | |
| OAK–DEN | 208,933 | 1,510 | 84.7% | |
| OAK–LAX | 193,620 | 2,461 | 63.0% | |
| OAK–PDX | 160,832 | 1,996 | 71.0% | |
| OAK–GDL | 158,099 | 1,163 | 80.4% | |
| OAK–LGB | 137,586 | 1,502 | 59.7% | |
| OAK–SLC | 132,888 | 1,816 | 73.0% | |
| OAK–ONT | 121,682 | 1,984 | 56.4% | |
| OAK–HNL | 120,561 | 1,134 | 88.1% | |
| OAK–OGG | 110,646 | 724 | 84.0% | |
| OAK–LIH | 92,987 | 648 | 79.2% | |
| OAK–MDW | 80,589 | 545 | 86.1% | |
| OAK–MEX | 66,128 | 362 | 79.9% | |
| OAK–DAL | 58,766 | 406 | 88.0% | |
| OAK–BOI | 54,773 | 496 | 72.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 11,383,415 | 14,278,970 | 118,270 |
| 2016 | 12,196,006 | 15,540,024 | 126,303 |
| 2017 | 13,140,928 | 16,765,841 | 132,391 |
| 2018 | 13,632,657 | 17,388,037 | 138,787 |
| 2019 | 13,560,653 | 17,166,599 | 144,950 |
| 2020 | 4,750,340 | 9,772,248 | 90,591 |
| 2021 | 8,161,085 | 11,283,179 | 102,675 |
| 2022 | 11,292,102 | 15,003,480 | 127,206 |
| 2023 | 11,294,596 | 15,170,410 | 121,061 |
| 2024 | 10,709,292 | 14,259,622 | 113,191 |
| 2025 | 9,151,623 | 12,477,512 | 102,625 |
| 2026 | 3,862,934 | 5,284,619 | 45,703 |