95,926
Segment passengers
118,618
Seats
780
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 67,816 | 79,692 | 85.1% |
| MX | Breeze Aviation Group DBA Breeze | 24,981 | 32,548 | 76.8% |
| X9 | Omni Air International LLC | 2,442 | 4,182 | 58.4% |
| 02Q | Titan Airways | 330 | 554 | 59.6% |
| 1BQ | Eastern Airlines f/k/a Dynamic Airways, LLC | 296 | 1,170 | 25.3% |
| TJ | Tradewind Aviation | 21 | 88 | 23.9% |
| VJT | VistaJet Limited | 16 | 112 | 14.3% |
| 36Q | Air Hamburg Luftverkehrsgesellschaft mbH | 14 | 28 | 50.0% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 6 | 32 | 18.8% |
| GEQ | Gestair, S.A. | 4 | 16 | 25.0% |
| ZPQ | Silk Way Airlines, LLC | 0 | 0 | — |
| GCA | Global Crossing Airlines, Inc. | 0 | 180 | 0.0% |
| ADB | Antonov Company | 0 | 0 | — |
| 5Y | Atlas Air Inc. | 0 | 16 | 0.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PSM–PGD | 39,355 | 258 | 86.6% | |
| PSM–SFB | 20,909 | 140 | 83.1% | |
| PSM–RDU | 10,725 | 102 | 77.1% | |
| PSM–PIE | 7,552 | 50 | 83.0% | |
| PSM–RSW | 7,543 | 70 | 78.7% | |
| PSM–MCO | 6,603 | 65 | 74.1% | |
| PSM–SOF | 746 | 5 | 58.5% | |
| PSM–HRL | 503 | 3 | 66.4% | |
| PSM–AZA | 333 | 3 | 42.2% | |
| PSM–AEX | 332 | 2 | 61.0% | |
| PSM–CUR | 296 | 1 | 75.9% | |
| PSM–OTP | 219 | 1 | 80.5% | |
| PSM–ELP | 219 | 1 | 80.5% | |
| PSM–EIN | 111 | 3 | 56.9% | |
| PSM–AUS | 111 | 1 | 56.9% | |
| PSM–JAX | 110 | 1 | 80.3% | |
| PSM–CAI | 90 | 1 | 33.1% | |
| PSM–GLA | 54 | 1 | 65.9% | |
| PSM–CLT | 54 | 1 | 65.9% | |
| PSM–HPN | 13 | 6 | 27.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 43,783 | 55,801 | 385 |
| 2016 | 59,758 | 75,864 | 469 |
| 2017 | 94,932 | 123,438 | 797 |
| 2018 | 88,767 | 117,278 | 709 |
| 2019 | 123,930 | 162,750 | 971 |
| 2020 | 58,140 | 111,606 | 680 |
| 2021 | 81,337 | 119,455 | 800 |
| 2022 | 112,554 | 138,293 | 885 |
| 2023 | 102,190 | 121,986 | 808 |
| 2024 | 114,127 | 149,289 | 1,025 |
| 2025 | 168,305 | 228,725 | 1,536 |
| 2026 | 95,926 | 118,618 | 780 |