1,040,988
Segment passengers
1,320,750
Seats
13,209
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| YX | Republic Airline | 176,610 | 224,487 | 78.7% |
| WN | Southwest Airlines Co. | 168,061 | 215,616 | 77.9% |
| AA | American Airlines Inc. | 165,361 | 208,326 | 79.4% |
| DL | Delta Air Lines Inc. | 108,324 | 129,315 | 83.8% |
| MX | Breeze Aviation Group DBA Breeze | 92,714 | 110,717 | 83.7% |
| UA | United Air Lines Inc. | 72,637 | 98,672 | 73.6% |
| 9E | Endeavor Air Inc. | 49,505 | 64,381 | 76.9% |
| OH | PSA Airlines Inc. | 47,019 | 57,597 | 81.6% |
| G7 | GoJet Airlines LLC d/b/a United Express | 37,439 | 45,600 | 82.1% |
| B6 | JetBlue Airways | 34,937 | 59,058 | 59.2% |
| PT | Piedmont Airlines | 30,026 | 34,650 | 86.7% |
| OO | SkyWest Airlines Inc. | 26,990 | 33,750 | 80.0% |
| MQ | Envoy Air | 24,003 | 28,478 | 84.3% |
| SY | Sun Country Airlines d/b/a MN Airlines | 4,250 | 5,952 | 71.4% |
| C5 | CommuteAir LLC dba CommuteAir | 2,736 | 3,100 | 88.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| PWM–BWI | 149,528 | 1,225 | 77.2% | |
| PWM–ORD | 100,176 | 1,304 | 79.4% | |
| PWM–CLT | 84,516 | 609 | 81.5% | |
| PWM–LGA | 79,788 | 1,402 | 74.0% | |
| PWM–ATL | 77,925 | 517 | 83.0% | |
| PWM–DCA | 75,875 | 1,021 | 79.4% | |
| PWM–EWR | 73,625 | 1,288 | 79.5% | |
| PWM–PHL | 71,177 | 1,220 | 81.3% | |
| PWM–JFK | 56,500 | 928 | 63.8% | |
| PWM–IAD | 55,521 | 1,017 | 76.6% | |
| PWM–DTW | 47,543 | 593 | 87.0% | |
| PWM–MCO | 38,621 | 318 | 84.1% | |
| PWM–DEN | 16,969 | 116 | 87.4% | |
| PWM–CHS | 13,964 | 119 | 86.3% | |
| PWM–TPA | 12,025 | 107 | 82.8% | |
| PWM–RDU | 11,510 | 102 | 82.4% | |
| PWM–RSW | 11,445 | 97 | 85.6% | |
| PWM–MSP | 11,195 | 79 | 77.7% | |
| PWM–DFW | 11,119 | 75 | 86.2% | |
| PWM–BNA | 9,458 | 71 | 86.2% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,718,590 | 2,034,933 | 26,726 |
| 2016 | 1,774,486 | 2,117,501 | 28,340 |
| 2017 | 1,851,605 | 2,239,484 | 29,410 |
| 2018 | 2,123,093 | 2,575,478 | 32,040 |
| 2019 | 2,171,060 | 2,539,549 | 31,748 |
| 2020 | 809,634 | 1,387,949 | 18,081 |
| 2021 | 1,705,998 | 2,198,699 | 25,499 |
| 2022 | 1,969,522 | 2,415,009 | 24,854 |
| 2023 | 2,223,583 | 2,645,998 | 25,963 |
| 2024 | 2,425,692 | 2,937,859 | 28,374 |
| 2025 | 2,564,139 | 3,128,397 | 29,450 |
| 2026 | 1,040,988 | 1,320,750 | 13,209 |