1,367,923
Segment passengers
1,735,315
Seats
17,268
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| WN | Southwest Airlines Co. | 285,562 | 339,834 | 84.0% |
| 9E | Endeavor Air Inc. | 162,504 | 204,960 | 79.3% |
| DL | Delta Air Lines Inc. | 151,389 | 183,742 | 82.4% |
| YX | Republic Airline | 107,386 | 147,989 | 72.6% |
| AA | American Airlines Inc. | 104,236 | 132,736 | 78.5% |
| XP | TEM Enterprises dba Avelo Airlines | 73,984 | 99,696 | 74.2% |
| UA | United Air Lines Inc. | 67,774 | 87,243 | 77.7% |
| PT | Piedmont Airlines | 65,399 | 79,800 | 82.0% |
| B6 | JetBlue Airways | 65,021 | 96,220 | 67.6% |
| MX | Breeze Aviation Group DBA Breeze | 55,900 | 69,938 | 79.9% |
| MQ | Envoy Air | 51,011 | 69,619 | 73.3% |
| OH | PSA Airlines Inc. | 47,941 | 61,652 | 77.8% |
| C5 | CommuteAir LLC dba CommuteAir | 38,678 | 44,450 | 87.0% |
| OO | SkyWest Airlines Inc. | 34,473 | 44,651 | 77.2% |
| G4 | Allegiant Air | 31,060 | 39,198 | 79.2% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ROC–ORD | 160,351 | 2,272 | 78.0% | |
| ROC–BWI | 142,132 | 1,086 | 85.3% | |
| ROC–ATL | 133,276 | 1,006 | 83.1% | |
| ROC–CLT | 111,306 | 980 | 79.1% | |
| ROC–JFK | 110,745 | 1,509 | 73.6% | |
| ROC–DTW | 84,430 | 1,260 | 81.0% | |
| ROC–MCO | 74,579 | 527 | 86.2% | |
| ROC–MDW | 69,136 | 564 | 80.1% | |
| ROC–IAD | 55,219 | 1,203 | 84.1% | |
| ROC–EWR | 54,665 | 1,011 | 78.8% | |
| ROC–PHL | 54,090 | 1,272 | 84.7% | |
| ROC–DCA | 50,574 | 961 | 74.7% | |
| ROC–LGA | 49,548 | 898 | 74.2% | |
| ROC–BOS | 34,547 | 909 | 57.0% | |
| ROC–RDU | 32,005 | 278 | 75.9% | |
| ROC–USA | 26,780 | 189 | 79.0% | |
| ROC–LAL | 16,994 | 110 | 84.0% | |
| ROC–TPA | 16,724 | 140 | 78.0% | |
| ROC–PGD | 12,277 | 84 | 81.2% | |
| ROC–SRQ | 11,334 | 80 | 78.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 2,365,418 | 2,877,965 | 39,890 |
| 2016 | 2,379,649 | 2,894,247 | 39,923 |
| 2017 | 2,419,445 | 3,014,455 | 40,788 |
| 2018 | 2,566,927 | 3,142,063 | 41,531 |
| 2019 | 2,553,071 | 3,085,560 | 39,880 |
| 2020 | 835,453 | 1,565,809 | 21,595 |
| 2021 | 1,538,803 | 1,936,849 | 26,139 |
| 2022 | 2,330,371 | 2,996,344 | 34,466 |
| 2023 | 2,657,953 | 3,243,904 | 35,040 |
| 2024 | 2,661,584 | 3,154,617 | 33,703 |
| 2025 | 2,772,033 | 3,403,421 | 34,820 |
| 2026 | 1,367,923 | 1,735,315 | 17,268 |