381,276
Segment passengers
494,871
Seats
5,905
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| OO | SkyWest Airlines Inc. | 73,667 | 94,801 | 77.7% |
| G4 | Allegiant Air | 58,516 | 72,084 | 81.2% |
| UA | United Air Lines Inc. | 50,270 | 66,161 | 76.0% |
| YX | Republic Airline | 42,676 | 58,258 | 73.3% |
| DL | Delta Air Lines Inc. | 39,484 | 51,652 | 76.4% |
| G7 | GoJet Airlines LLC d/b/a United Express | 36,683 | 45,800 | 80.1% |
| OH | PSA Airlines Inc. | 33,179 | 43,069 | 77.0% |
| MQ | Envoy Air | 18,422 | 24,156 | 76.3% |
| 9E | Endeavor Air Inc. | 15,024 | 18,584 | 80.8% |
| AA | American Airlines Inc. | 10,113 | 14,104 | 71.7% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,192 | 2,232 | 53.4% |
| B6 | JetBlue Airways | 1,155 | 2,784 | 41.5% |
| YV | Mesa Airlines Inc. | 889 | 1,156 | 76.9% |
| VJT | VistaJet Limited | 4 | 14 | 28.6% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 2 | 16 | 12.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TVC–ORD | 172,310 | 3,148 | 76.7% | |
| TVC–DTW | 81,243 | 1,105 | 80.3% | |
| TVC–PIE | 17,434 | 114 | 84.2% | |
| TVC–SFB | 17,206 | 111 | 83.7% | |
| TVC–DEN | 14,198 | 124 | 84.2% | |
| TVC–PGD | 13,108 | 88 | 82.8% | |
| TVC–DFW | 10,130 | 81 | 72.7% | |
| TVC–CLT | 9,128 | 160 | 75.8% | |
| TVC–BOS | 8,650 | 182 | 56.7% | |
| TVC–MSP | 7,623 | 111 | 75.9% | |
| TVC–FLL | 5,742 | 42 | 72.1% | |
| TVC–LGA | 4,925 | 89 | 68.6% | |
| TVC–AZA | 4,725 | 37 | 70.9% | |
| TVC–PHL | 4,391 | 90 | 64.4% | |
| TVC–DCA | 4,182 | 83 | 66.8% | |
| TVC–ATL | 2,799 | 26 | 86.0% | |
| TVC–IAH | 1,305 | 22 | 81.0% | |
| TVC–EWR | 724 | 12 | 79.4% | |
| TVC–DSM | 301 | 2 | 83.6% | |
| TVC–GRR | 160 | 236 | 96.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 416,549 | 536,565 | 9,288 |
| 2016 | 443,443 | 537,213 | 9,478 |
| 2017 | 464,896 | 590,266 | 9,971 |
| 2018 | 490,292 | 621,847 | 10,483 |
| 2019 | 570,372 | 724,335 | 11,727 |
| 2020 | 289,323 | 536,443 | 8,048 |
| 2021 | 596,379 | 821,323 | 11,540 |
| 2022 | 572,705 | 700,917 | 10,126 |
| 2023 | 691,776 | 855,160 | 10,293 |
| 2024 | 782,505 | 953,183 | 11,355 |
| 2025 | 922,726 | 1,171,715 | 13,515 |
| 2026 | 381,276 | 494,871 | 5,905 |