473,283
Segment passengers
547,499
Seats
7,067
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 316,164 | 351,094 | 90.1% |
| 9E | Endeavor Air Inc. | 64,738 | 75,121 | 86.2% |
| OH | PSA Airlines Inc. | 38,222 | 50,365 | 75.9% |
| G7 | GoJet Airlines LLC d/b/a United Express | 25,417 | 31,700 | 80.2% |
| OO | SkyWest Airlines Inc. | 16,690 | 21,700 | 76.9% |
| DL | Delta Air Lines Inc. | 4,905 | 5,498 | 89.2% |
| MQ | Envoy Air | 4,786 | 6,608 | 72.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,661 | 4,092 | 40.6% |
| UA | United Air Lines Inc. | 234 | 252 | 92.9% |
| AA | American Airlines Inc. | 200 | 204 | 98.0% |
| YX | Republic Airline | 134 | 152 | 88.2% |
| PT | Piedmont Airlines | 86 | 100 | 86.0% |
| TJ | Tradewind Aviation | 19 | 64 | 29.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 13 | 80 | 16.2% |
| VJT | VistaJet Limited | 10 | 14 | 71.4% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ABE–SFB | 101,992 | 618 | 91.4% | |
| ABE–ATL | 68,488 | 1,034 | 86.6% | |
| ABE–ORD | 46,318 | 1,139 | 79.2% | |
| ABE–PIE | 45,288 | 273 | 92.3% | |
| ABE–PGD | 43,014 | 268 | 89.4% | |
| ABE–CLT | 38,128 | 683 | 76.0% | |
| ABE–MYR | 33,330 | 212 | 87.4% | |
| ABE–FLL | 19,083 | 119 | 89.0% | |
| ABE–MCO | 16,924 | 104 | 90.4% | |
| ABE–SRQ | 16,583 | 102 | 90.4% | |
| ABE–MLB | 16,198 | 102 | 88.2% | |
| ABE–RSW | 15,572 | 99 | 87.4% | |
| ABE–BNA | 4,171 | 28 | 88.4% | |
| ABE–DEN | 3,737 | 24 | 86.6% | |
| ABE–MSY | 661 | 4 | 88.8% | |
| ABE–GPT | 343 | 2 | 92.2% | |
| ABE–IFP | 336 | 2 | 90.3% | |
| ABE–LGA | 306 | 5 | 75.2% | |
| ABE–EWR | 299 | 6 | 91.7% | |
| ABE–JFK | 295 | 4 | 89.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 644,088 | 750,733 | 12,709 |
| 2016 | 655,899 | 764,942 | 13,444 |
| 2017 | 663,091 | 848,317 | 15,531 |
| 2018 | 756,952 | 900,715 | 15,772 |
| 2019 | 873,787 | 1,070,227 | 17,627 |
| 2020 | 381,679 | 677,840 | 11,368 |
| 2021 | 720,183 | 975,276 | 15,132 |
| 2022 | 851,746 | 1,007,355 | 14,358 |
| 2023 | 849,242 | 992,435 | 13,416 |
| 2024 | 902,926 | 1,058,642 | 13,111 |
| 2025 | 955,349 | 1,119,522 | 13,964 |
| 2026 | 473,283 | 547,499 | 7,067 |