332,579
Segment passengers
421,344
Seats
7,089
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| 9E | Endeavor Air Inc. | 115,879 | 140,295 | 82.6% |
| PT | Piedmont Airlines | 99,641 | 116,700 | 85.4% |
| OO | SkyWest Airlines Inc. | 49,575 | 66,186 | 74.9% |
| C5 | CommuteAir LLC dba CommuteAir | 42,479 | 54,000 | 78.7% |
| YX | Republic Airline | 13,776 | 23,405 | 58.9% |
| DL | Delta Air Lines Inc. | 8,302 | 11,108 | 74.7% |
| MX | Breeze Aviation Group DBA Breeze | 1,014 | 2,392 | 42.4% |
| G4 | Allegiant Air | 665 | 1,752 | 38.0% |
| OH | PSA Airlines Inc. | 410 | 586 | 70.0% |
| SY | Sun Country Airlines d/b/a MN Airlines | 210 | 1,116 | 18.8% |
| GCA | Global Crossing Airlines, Inc. | 189 | 2,572 | 7.3% |
| ZW | Air Wisconsin Airlines Corp | 162 | 200 | 81.0% |
| B6 | JetBlue Airways | 126 | 302 | 41.7% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 103 | 264 | 39.0% |
| 37Q | Eastern Air Express, LLC (EAX) | 29 | 356 | 8.1% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CHO–CLT | 99,409 | 2,327 | 85.3% | |
| CHO–ATL | 90,055 | 1,341 | 86.1% | |
| CHO–ORD | 49,615 | 1,217 | 77.7% | |
| CHO–LGA | 47,375 | 941 | 69.4% | |
| CHO–IAD | 42,537 | 1,086 | 78.2% | |
| CHO–SBN | 474 | 12 | 40.4% | |
| CHO–SYR | 418 | 10 | 30.3% | |
| CHO–DCA | 219 | 6 | 49.2% | |
| CHO–TYS | 213 | 3 | 93.4% | |
| CHO–PIB | 209 | 4 | 44.8% | |
| CHO–GSO | 209 | 6 | 60.6% | |
| CHO–SDF | 173 | 6 | 26.9% | |
| CHO–TLH | 151 | 6 | 30.6% | |
| CHO–BOS | 126 | 2 | 41.7% | |
| CHO–LYH | 108 | 3 | 72.0% | |
| CHO–MIA | 105 | 6 | 14.7% | |
| CHO–BNA | 105 | 5 | 28.7% | |
| CHO–SMF | 97 | 2 | 29.4% | |
| CHO–DAL | 95 | 2 | 44.0% | |
| CHO–BED | 95 | 2 | 38.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 548,730 | 672,892 | 13,498 |
| 2016 | 591,218 | 730,158 | 13,866 |
| 2017 | 666,884 | 838,269 | 14,924 |
| 2018 | 702,696 | 898,208 | 15,996 |
| 2019 | 772,693 | 979,276 | 17,743 |
| 2020 | 265,492 | 503,350 | 8,967 |
| 2021 | 428,380 | 576,614 | 9,912 |
| 2022 | 523,764 | 705,368 | 11,499 |
| 2023 | 617,412 | 795,909 | 12,353 |
| 2024 | 699,159 | 853,212 | 13,451 |
| 2025 | 706,263 | 861,183 | 14,258 |
| 2026 | 332,579 | 421,344 | 7,089 |