397,807
Segment passengers
514,984
Seats
8,489
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| PT | Piedmont Airlines | 126,385 | 156,500 | 80.8% |
| 9E | Endeavor Air Inc. | 68,379 | 90,380 | 75.7% |
| G4 | Allegiant Air | 38,171 | 46,612 | 81.9% |
| C5 | CommuteAir LLC dba CommuteAir | 37,252 | 47,250 | 78.8% |
| DL | Delta Air Lines Inc. | 35,805 | 46,199 | 77.5% |
| G7 | GoJet Airlines LLC d/b/a United Express | 32,405 | 41,400 | 78.3% |
| YX | Republic Airline | 27,935 | 43,493 | 64.2% |
| OO | SkyWest Airlines Inc. | 23,409 | 29,898 | 78.3% |
| OH | PSA Airlines Inc. | 5,819 | 7,176 | 81.1% |
| SY | Sun Country Airlines d/b/a MN Airlines | 1,673 | 3,534 | 47.3% |
| MX | Breeze Aviation Group DBA Breeze | 248 | 540 | 45.9% |
| B6 | JetBlue Airways | 171 | 280 | 61.1% |
| GCA | Global Crossing Airlines, Inc. | 98 | 1,484 | 6.6% |
| 37Q | Eastern Air Express, LLC (EAX) | 29 | 150 | 19.3% |
| TJ | Tradewind Aviation | 20 | 24 | 83.3% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| ROA–CLT | 105,178 | 2,547 | 81.8% | |
| ROA–ATL | 100,031 | 1,383 | 80.7% | |
| ROA–ORD | 60,901 | 1,459 | 75.1% | |
| ROA–IAD | 37,851 | 962 | 78.6% | |
| ROA–LGA | 26,046 | 623 | 58.4% | |
| ROA–PHL | 23,858 | 627 | 76.1% | |
| ROA–SFB | 16,201 | 105 | 87.6% | |
| ROA–PIE | 14,598 | 99 | 88.8% | |
| ROA–SRQ | 7,272 | 64 | 63.1% | |
| ROA–DFW | 2,937 | 46 | 84.0% | |
| ROA–ACY | 682 | 5 | 73.3% | |
| ROA–MSY | 338 | 2 | 90.9% | |
| ROA–GPT | 216 | 2 | 58.1% | |
| ROA–AUS | 198 | 2 | 56.6% | |
| ROA–RIC | 162 | 7 | 43.5% | |
| ROA–MIA | 134 | 2 | 41.9% | |
| ROA–RDU | 110 | 10 | 19.8% | |
| ROA–OAJ | 105 | 1 | 56.5% | |
| ROA–CHS | 97 | 1 | 89.8% | |
| ROA–GSO | 92 | 101 | 52.3% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 599,195 | 784,433 | 15,203 |
| 2016 | 608,198 | 778,883 | 14,861 |
| 2017 | 618,528 | 851,479 | 15,908 |
| 2018 | 659,617 | 858,987 | 15,251 |
| 2019 | 722,255 | 888,980 | 15,672 |
| 2020 | 291,203 | 574,312 | 10,376 |
| 2021 | 484,879 | 677,372 | 11,852 |
| 2022 | 599,841 | 765,924 | 12,554 |
| 2023 | 692,479 | 877,322 | 14,008 |
| 2024 | 764,431 | 938,700 | 14,994 |
| 2025 | 833,528 | 1,029,581 | 16,474 |
| 2026 | 397,807 | 514,984 | 8,489 |