115,181
Segment passengers
137,388
Seats
1,386
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| G4 | Allegiant Air | 84,616 | 98,348 | 86.0% |
| MX | Breeze Aviation Group DBA Breeze | 27,308 | 33,154 | 82.4% |
| UA | United Air Lines Inc. | 1,560 | 1,840 | 84.8% |
| SY | Sun Country Airlines d/b/a MN Airlines | 660 | 1,860 | 35.5% |
| AA | American Airlines Inc. | 356 | 392 | 90.8% |
| X9 | Omni Air International LLC | 173 | 544 | 31.8% |
| LH | Lufthansa German Airlines | 158 | 267 | 59.2% |
| LX | Swiss International Airlines | 127 | 236 | 53.8% |
| WL | Caribbean Sun Airlines, Inc. d/b/a World Atlantic Airlines | 110 | 310 | 35.5% |
| BCQ | Bradley Air Services Ltd. | 60 | 276 | 21.7% |
| VJT | VistaJet Limited | 13 | 28 | 46.4% |
| TJ | Tradewind Aviation | 10 | 24 | 41.7% |
| 27Q | Jet Aviation Flight Services, Inc. | 10 | 56 | 17.9% |
| 13Q | Chartright Air Inc. | 10 | 16 | 62.5% |
| 24Q | Jet Story | 8 | 13 | 61.5% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| SWF–MYR | 20,137 | 128 | 87.4% | |
| SWF–PIE | 19,016 | 116 | 87.7% | |
| SWF–PGD | 17,052 | 112 | 86.9% | |
| SWF–SFB | 15,834 | 111 | 84.2% | |
| SWF–FLL | 12,577 | 80 | 82.7% | |
| SWF–MCO | 12,348 | 105 | 85.8% | |
| SWF–CHS | 10,988 | 104 | 77.1% | |
| SWF–RDU | 3,838 | 32 | 87.5% | |
| SWF–EWR | 780 | 5 | 84.8% | |
| SWF–DCA | 356 | 2 | 90.8% | |
| SWF–ACY | 257 | 2 | 69.1% | |
| SWF–ATL | 246 | 2 | 66.1% | |
| SWF–PUJ | 174 | 1 | 97.2% | |
| SWF–JNB | 174 | 1 | 67.7% | |
| SWF–BIO | 173 | 1 | 63.6% | |
| SWF–RSW | 158 | 1 | 88.3% | |
| SWF–MUC | 158 | 2 | 59.2% | |
| SWF–STI | 150 | 1 | 83.8% | |
| SWF–JAX | 134 | 1 | 97.8% | |
| SWF–ZRH | 127 | 1 | 53.8% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 290,054 | 344,574 | 6,428 |
| 2016 | 285,714 | 344,033 | 6,084 |
| 2017 | 458,137 | 571,902 | 7,109 |
| 2018 | 708,611 | 897,713 | 8,978 |
| 2019 | 548,468 | 669,077 | 7,729 |
| 2020 | 101,205 | 193,312 | 3,537 |
| 2021 | 140,847 | 212,013 | 3,101 |
| 2022 | 310,123 | 395,039 | 3,888 |
| 2023 | 262,370 | 308,829 | 3,364 |
| 2024 | 299,469 | 357,780 | 3,361 |
| 2025 | 295,175 | 371,090 | 3,382 |
| 2026 | 115,181 | 137,388 | 1,386 |