164,773
Segment passengers
215,494
Seats
1,226
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| F9 | Frontier Airlines Inc. | 130,768 | 164,538 | 79.5% |
| G4 | Allegiant Air | 29,077 | 38,484 | 75.6% |
| GCA | Global Crossing Airlines, Inc. | 3,902 | 9,220 | 42.3% |
| MX | Breeze Aviation Group DBA Breeze | 350 | 540 | 64.8% |
| SY | Sun Country Airlines d/b/a MN Airlines | 250 | 744 | 33.6% |
| XP | TEM Enterprises dba Avelo Airlines | 221 | 756 | 29.2% |
| 37Q | Eastern Air Express, LLC (EAX) | 91 | 470 | 19.4% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 48 | 202 | 23.8% |
| TJ | Tradewind Aviation | 17 | 56 | 30.4% |
| 36Q | Air Hamburg Luftverkehrsgesellschaft mbH | 13 | 41 | 31.7% |
| GCQ | Glock Aviation GmbH | 12 | 52 | 23.1% |
| 27Q | Jet Aviation Flight Services, Inc. | 7 | 58 | 12.1% |
| VJT | VistaJet Limited | 5 | 14 | 35.7% |
| 3EQ | Scott Aviation, LLC d/b/a Silver Air | 5 | 16 | 31.2% |
| IFQ | FAI rent-a-jet AG | 4 | 15 | 26.7% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| TTN–MCO | 88,148 | 579 | 81.9% | |
| TTN–TPA | 34,611 | 242 | 76.9% | |
| TTN–FLL | 13,076 | 99 | 70.0% | |
| TTN–PGD | 10,535 | 73 | 80.8% | |
| TTN–PIE | 8,472 | 71 | 75.3% | |
| TTN–PBI | 3,413 | 25 | 73.7% | |
| TTN–AEX | 1,605 | 15 | 58.5% | |
| TTN–RSW | 1,442 | 14 | 55.4% | |
| TTN–YNG | 1,017 | 18 | 32.0% | |
| TTN–BED | 356 | 6 | 47.5% | |
| TTN–YIP | 319 | 4 | 55.4% | |
| TTN–MSP | 250 | 4 | 33.6% | |
| TTN–RIC | 232 | 2 | 64.4% | |
| TTN–SBN | 221 | 2 | 58.5% | |
| TTN–HRL | 205 | 5 | 33.3% | |
| TTN–IAH | 170 | 1 | 94.4% | |
| TTN–MYR | 148 | 1 | 94.9% | |
| TTN–BWI | 97 | 2 | 31.3% | |
| TTN–LAN | 91 | 2 | 29.4% | |
| TTN–CVG | 80 | 1 | 74.1% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 777,197 | 912,172 | 6,244 |
| 2016 | 556,186 | 651,548 | 4,425 |
| 2017 | 724,457 | 840,968 | 5,095 |
| 2018 | 800,540 | 918,130 | 5,289 |
| 2019 | 921,947 | 1,088,088 | 6,049 |
| 2020 | 259,129 | 440,149 | 2,405 |
| 2021 | 488,125 | 673,380 | 3,762 |
| 2022 | 656,641 | 809,753 | 4,456 |
| 2023 | 651,108 | 811,251 | 4,489 |
| 2024 | 480,026 | 651,207 | 3,595 |
| 2025 | 318,947 | 416,458 | 2,324 |
| 2026 | 164,773 | 215,494 | 1,226 |