321,539
Segment passengers
408,432
Seats
5,768
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| 9E | Endeavor Air Inc. | 145,399 | 173,732 | 83.7% |
| PT | Piedmont Airlines | 66,550 | 85,900 | 77.5% |
| OH | PSA Airlines Inc. | 52,738 | 71,300 | 74.0% |
| DL | Delta Air Lines Inc. | 32,882 | 42,685 | 77.0% |
| MQ | Envoy Air | 8,382 | 11,182 | 75.0% |
| AA | American Airlines Inc. | 7,510 | 9,652 | 77.8% |
| YX | Republic Airline | 5,071 | 6,905 | 73.4% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,270 | 5,580 | 40.7% |
| OO | SkyWest Airlines Inc. | 499 | 748 | 66.7% |
| MX | Breeze Aviation Group DBA Breeze | 141 | 274 | 51.5% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 41 | 240 | 17.1% |
| 27Q | Jet Aviation Flight Services, Inc. | 23 | 142 | 16.2% |
| 24Q | Jet Story | 10 | 22 | 45.5% |
| VJT | VistaJet Limited | 8 | 28 | 28.6% |
| TJ | Tradewind Aviation | 8 | 16 | 50.0% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| AGS–ATL | 166,631 | 2,532 | 82.8% | |
| AGS–CLT | 73,744 | 1,822 | 77.2% | |
| AGS–DFW | 43,195 | 679 | 79.5% | |
| AGS–DCA | 13,471 | 343 | 59.6% | |
| AGS–LGA | 4,509 | 67 | 80.9% | |
| AGS–DTW | 2,137 | 18 | 83.0% | |
| AGS–BOS | 1,847 | 30 | 70.8% | |
| AGS–GPT | 1,775 | 13 | 75.8% | |
| AGS–PHL | 1,682 | 28 | 81.7% | |
| AGS–MSP | 1,600 | 19 | 69.9% | |
| AGS–ORD | 1,472 | 24 | 80.7% | |
| AGS–MIA | 1,299 | 20 | 77.5% | |
| AGS–JFK | 969 | 17 | 75.3% | |
| AGS–EWR | 935 | 16 | 76.9% | |
| AGS–PHX | 806 | 6 | 75.5% | |
| AGS–TPA | 637 | 5 | 93.4% | |
| AGS–AUS | 628 | 14 | 62.9% | |
| AGS–ACY | 500 | 4 | 67.2% | |
| AGS–BNA | 391 | 9 | 54.5% | |
| AGS–LAX | 316 | 2 | 79.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 549,648 | 659,165 | 10,310 |
| 2016 | 543,156 | 691,131 | 10,072 |
| 2017 | 574,155 | 683,017 | 9,943 |
| 2018 | 600,257 | 718,475 | 9,943 |
| 2019 | 658,863 | 799,152 | 10,791 |
| 2020 | 306,786 | 536,346 | 7,441 |
| 2021 | 500,869 | 692,891 | 9,798 |
| 2022 | 539,673 | 659,086 | 9,204 |
| 2023 | 574,075 | 690,167 | 9,775 |
| 2024 | 599,239 | 731,720 | 10,135 |
| 2025 | 644,042 | 806,764 | 10,925 |
| 2026 | 321,539 | 408,432 | 5,768 |