675,751
Segment passengers
843,246
Seats
13,445
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 186,170 | 215,661 | 86.3% |
| PT | Piedmont Airlines | 140,434 | 171,250 | 82.0% |
| 9E | Endeavor Air Inc. | 78,645 | 96,406 | 81.6% |
| MQ | Envoy Air | 65,645 | 78,865 | 83.2% |
| OH | PSA Airlines Inc. | 65,110 | 85,961 | 75.7% |
| G7 | GoJet Airlines LLC d/b/a United Express | 59,244 | 74,050 | 80.0% |
| YX | Republic Airline | 33,427 | 49,621 | 67.4% |
| C5 | CommuteAir LLC dba CommuteAir | 20,171 | 24,348 | 82.8% |
| G4 | Allegiant Air | 9,791 | 20,544 | 47.7% |
| OO | SkyWest Airlines Inc. | 8,883 | 11,316 | 78.5% |
| AA | American Airlines Inc. | 3,742 | 4,132 | 90.6% |
| SY | Sun Country Airlines d/b/a MN Airlines | 2,885 | 6,882 | 41.9% |
| MX | Breeze Aviation Group DBA Breeze | 556 | 1,001 | 55.5% |
| XP | TEM Enterprises dba Avelo Airlines | 396 | 1,512 | 26.2% |
| 5D | Aerolitoral | 344 | 396 | 86.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| CAE–ATL | 228,199 | 2,549 | 86.7% | |
| CAE–CLT | 121,136 | 2,830 | 82.4% | |
| CAE–DFW | 65,227 | 1,090 | 85.0% | |
| CAE–LGA | 62,530 | 1,219 | 70.8% | |
| CAE–ORD | 52,568 | 1,202 | 80.9% | |
| CAE–DCA | 51,278 | 980 | 73.0% | |
| CAE–IAD | 33,003 | 819 | 80.4% | |
| CAE–PHL | 31,446 | 891 | 78.5% | |
| CAE–EWR | 10,584 | 259 | 80.9% | |
| CAE–FLL | 5,712 | 74 | 49.8% | |
| CAE–SFB | 3,976 | 56 | 44.6% | |
| CAE–ACY | 1,058 | 9 | 63.2% | |
| CAE–GPT | 1,032 | 9 | 61.6% | |
| CAE–MIA | 720 | 14 | 63.6% | |
| CAE–MSY | 489 | 5 | 69.1% | |
| CAE–PHX | 354 | 3 | 63.4% | |
| CAE–IFP | 342 | 2 | 91.9% | |
| CAE–SAV | 334 | 51 | 95.2% | |
| CAE–BTR | 319 | 6 | 60.0% | |
| CAE–MSP | 293 | 3 | 53.7% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,105,670 | 1,304,218 | 24,922 |
| 2016 | 1,136,549 | 1,363,910 | 24,717 |
| 2017 | 1,057,282 | 1,412,412 | 24,132 |
| 2018 | 1,179,264 | 1,529,541 | 24,170 |
| 2019 | 1,319,229 | 1,654,090 | 26,499 |
| 2020 | 564,682 | 1,002,570 | 17,623 |
| 2021 | 860,246 | 1,215,202 | 21,188 |
| 2022 | 1,043,015 | 1,316,313 | 21,438 |
| 2023 | 1,215,611 | 1,522,788 | 22,382 |
| 2024 | 1,338,834 | 1,616,245 | 23,926 |
| 2025 | 1,363,670 | 1,658,105 | 25,099 |
| 2026 | 675,751 | 843,246 | 13,445 |