871,292
Segment passengers
1,070,041
Seats
14,696
Performed departures
Leading airlines
| Code | Airline | Passengers | Seats | Load factor |
|---|---|---|---|---|
| DL | Delta Air Lines Inc. | 219,997 | 251,842 | 87.4% |
| OH | PSA Airlines Inc. | 110,922 | 140,057 | 79.2% |
| C5 | CommuteAir LLC dba CommuteAir | 101,844 | 118,450 | 86.0% |
| OO | SkyWest Airlines Inc. | 93,402 | 119,139 | 78.4% |
| 9E | Endeavor Air Inc. | 76,490 | 94,197 | 81.2% |
| MQ | Envoy Air | 71,150 | 85,736 | 83.0% |
| PT | Piedmont Airlines | 62,870 | 74,600 | 84.3% |
| MX | Breeze Aviation Group DBA Breeze | 59,589 | 77,426 | 77.0% |
| G4 | Allegiant Air | 27,907 | 47,814 | 58.4% |
| G7 | GoJet Airlines LLC d/b/a United Express | 27,447 | 34,200 | 80.3% |
| AA | American Airlines Inc. | 18,335 | 23,480 | 78.1% |
| SY | Sun Country Airlines d/b/a MN Airlines | 926 | 2,418 | 38.3% |
| YX | Republic Airline | 390 | 456 | 85.5% |
| LF | CFM Inc d/b/a Contour Airlines d/b/a One Jet Shuttle | 17 | 188 | 9.0% |
| VJT | VistaJet Limited | 6 | 14 | 42.9% |
Leading markets
| Route | Market | Passengers | Departures | Load factor |
|---|---|---|---|---|
| HSV–ATL | 253,898 | 2,764 | 87.6% | |
| HSV–DFW | 125,612 | 1,901 | 83.9% | |
| HSV–CLT | 74,347 | 1,678 | 83.8% | |
| HSV–DCA | 63,514 | 1,254 | 73.9% | |
| HSV–ORD | 62,240 | 1,469 | 75.2% | |
| HSV–IAH | 60,339 | 1,387 | 87.1% | |
| HSV–DEN | 47,056 | 725 | 88.8% | |
| HSV–IAD | 41,885 | 995 | 84.3% | |
| HSV–MCO | 30,155 | 281 | 78.6% | |
| HSV–DTW | 28,529 | 494 | 78.0% | |
| HSV–LGA | 17,219 | 325 | 69.7% | |
| HSV–TPA | 16,316 | 170 | 70.1% | |
| HSV–FLL | 12,903 | 115 | 61.9% | |
| HSV–LAS | 12,072 | 103 | 84.7% | |
| HSV–SFB | 8,360 | 78 | 64.0% | |
| HSV–PIE | 5,629 | 68 | 48.5% | |
| HSV–MIA | 2,463 | 70 | 81.0% | |
| HSV–GUF | 2,186 | 24 | 57.7% | |
| HSV–BNA | 569 | 13 | 47.5% | |
| HSV–BHM | 483 | 9 | 84.4% |
Annual history
| Year | Passengers | Seats | Departures |
|---|---|---|---|
| 2015 | 1,065,154 | 1,369,119 | 21,168 |
| 2016 | 1,072,142 | 1,401,478 | 21,450 |
| 2017 | 1,055,138 | 1,399,347 | 20,697 |
| 2018 | 1,178,426 | 1,597,368 | 22,895 |
| 2019 | 1,425,833 | 1,812,178 | 25,325 |
| 2020 | 555,204 | 992,286 | 15,626 |
| 2021 | 925,571 | 1,309,894 | 19,586 |
| 2022 | 1,186,234 | 1,476,978 | 20,644 |
| 2023 | 1,456,858 | 1,753,908 | 24,410 |
| 2024 | 1,626,521 | 1,935,163 | 27,400 |
| 2025 | 1,715,574 | 2,147,825 | 29,700 |
| 2026 | 871,292 | 1,070,041 | 14,696 |